Kottakkal Arya Vaidya Sala Gandha Tailam Soft Gel Capsule -100 Cap
Kottakkal Arya Vaidya Sala Gandha Tailam Soft Gel Capsule is a powerful classical Ayurvedic formulation prepared using medicated sesame oil, herbs, and milk, traditionally used to support bone healing, joint health, and musculoskeletal strength.
This capsule form provides the therapeutic benefits of Gandha Tailam with enhanced convenience and absorption, making it particularly helpful in the management of fractures, dislocations, osteoporosis, osteopenia, and osteoarthritis.
Other Collections
Kottakkal Arya Vaidya Sala Gandha Tailam Soft Gel Capsule
Traditional Bone & Joint Strengthening Ayurvedic Capsule
Benefits at a Glance :-
-
Promotes faster healing of bone fractures and dislocations
-
Strengthens bones, joints, and connective tissue
-
Supports conditions like osteoporosis, osteoarthritis, and general bone weakness
-
Convenient soft gel capsule format for easy ingestion and absorption
Indications :-
-
Bone fractures and dislocations
-
Osteoporosis & osteopenia
-
Degenerative joint conditions (Osteoarthritis)
-
Weak or brittle bones due to Vata imbalance
Key Ingredients :-
| S.No | Sanskrit Name | Botanical Name | Quantity |
|---|---|---|---|
| 1 | Tailam | Sesamum indicum | 10.000 ml |
| 2 | Kṣhīra | Milk | 40.000 ml |
| 3 | Nalada | Vetiveria zizaniodes | 0.019 g |
| 4 | Vālaka | Plectranthus vettiveroides | 0.019 g |
| 5 | Lohitayaṣṭikā | Rubia cordifolia | 0.019 g |
| 6 | Nakha | Shell | 0.019 g |
| 7 | Miśi | Anethum graveolens | 0.019 g |
| 8 | Plava | Ficus microcarpa | 0.019 g |
| 9 | Kuṣṭha | Saussurea costus | 0.019 g |
| 10 | Bālā | Sida cordifolia | 0.019 g |
| 11 | Mahābālā | Sida spinosa | 0.019 g |
| 12 | Atibālā | Abutilon indicum | 0.019 g |
| 13 | Candana | Santalum album | 0.019 g |
| 14 | Sāribā | Hemidesmus indicus | 0.019 g |
| 15 | Saralā | Pinus roxburghii | 0.019 g |
| 16 | Sārjarasa | Shorea robusta | 0.019 g |
| 17 | Amaradāru | Cedrus deodara | 0.019 g |
| 18 | Padmaka | Prunus cerasoides | 0.019 g |
| 19 | Puṇḍra | Saccharum officinarum | 0.019 g |
| 20 | Dviriddhi | Curculigo orchioides (sub.) | 0.038 g |
| 21 | Tūka | Maranta arundinacea | 0.019 g |
| 22 | Śṛṅgī | Galls on Pistacia chinensis | 0.019 g |
| 23 | Amṛtā | Tinospora cordifolia | 0.019 g |
| 24 | Jīvantī | Leptadenia reticulata | 0.019 g |
| 25 | Dvikakolī | Withania somnifera (sub.) | 0.038 g |
| 26 | Dvimedā | Asparagus racemosus (sub.) | 0.038 g |
| 27 | Mudgaparṇī | Dysolobium pilosum | 0.019 g |
| 28 | Māṣaparṇī | Vigna radiata var. sublobata | 0.019 g |
| 29 | Dvijīvaka | Pueraria tuberosa (sub.) | 0.038 g |
| 30 | Madhuka | Glycyrrhiza glabra | 0.019 g |
| 31 | Rasnā | Alpinia galanga | 0.019 g |
| 32 | Aṁśumatī | Pseudarthria viscida | 0.019 g |
| 33 | Kaśeru | Cyperus esculentus | 0.019 g |
| 34 | Kalanusārī | Trigonella foenum-graecum | 0.019 g |
| 35 | Nāṭā | Valeriana jatamansi | 0.019 g |
| 36 | Patra | Cinnamomum tamala | 0.019 g |
| 37 | Lodhra | Symplocos cochinchinensis var. laurina | 0.019 g |
| 38 | Kṣīraśuklā | Ipomoea mauritiana | 0.019 g |
| 39 | Durvā | Cynodon dactylon | 0.019 g |
| 40 | Śaileya | Parmelia perlata | 0.019 g |
| 41 | Kuṁkuma | Crocus sativus | 0.019 g |
Dosage :-
- 1 to 2 soft gel capsules, or as directed by the physician.


