Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule - 100 Cap
Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule is a traditional Ayurvedic formulation designed to support joint health, immunity, and overall body strength. Enriched with the nourishing power of Bala and other rejuvenating herbs, this capsule helps balance Vata dosha and promotes physical endurance and vitality.
It is especially beneficial for managing rheumatic disorders, cervical spondylosis, chronic bronchitis, and upper respiratory infections. Regular use helps maintain healthy metabolism and supports blood sugar balance while strengthening joints, muscles, and nerves.
Other Collections
Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule
Key Benefits :-
-
Helps manage rheumatic complaints and chronic bronchitis
The Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule is particularly effective for those suffering from rheumatic complaints. -
Aids in regulating blood sugar levels naturally
-
Provides relief from joint pain, stiffness, and inflammation
Regular use of Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule can lead to noticeable improvements in joint health. -
Strengthens joints, muscles, and nerves for improved mobility
-
Boosts immune function and enhances metabolic health
In addition, Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule supports your overall well-being and vitality. -
Supports recovery from upper respiratory issues and promotes vitality
For those recovering from illness, Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule can provide significant restorative benefits.
Indications :-
-
Rheumatism and joint disorders
Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule is often recommended for various joint disorders. -
Cervical spondylosis
Consider Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule for enhanced recovery and relief. -
Upper respiratory infections
-
Epilepsy and nervous system weakness
Dosage :-
- As directed by the physician.
Ingredients :-
| SN | Sanskrit Name | Botanical Name | Qty. |
| 01 | Taila | Sesamum indicum | 10.000 ml |
| 02 | Bala | Sida cordifolia | 7.778 g |
| 03 | Chinnaruha | Tinospora cordifolia | 1.944 g |
| 04 | Rasna | Alpinia galanga | 0.972 g |
| 05 | Dadhi | Curd | 10.000ml |
| 06 | Mastu | Whey | 10.000ml |
| 07 | Ikshuniryasa | Saccharum officinarum | 10.000ml |
| 08 | Sukta | Vinegar | 10.000ml |
| 09 | Ajapaya | Goat’s milk | 5.000 ml |
| 10 | Sarala | Pinus roxburghii | 0.039 g |
| 11 | Daru | Cedrus deodara | 0.039 g |
| 12 | Ela | Elettaria cardamomum | 0.039 g |
| 13 | Manjishtha | Rubia cordifolia | 0.039 g |
| 14 | Chandana | Santalum album | 0.039 g |
| 15 | Padmaka | Prunus cerasoides | 0.039 g |
| 16 | Atibala | Abutilon indicum | 0.039 g |
| 17 | Musta | Cyperus rotundus | 0.039 g |
| 18 | Supyaparni | Dysolobium pilosum | 0.039 g |
| 19 | Mashaparni | Vigna radiata var. sublobata | 0.039 g |
| 20 | Harenu | Piper cubeba | 0.039 g |
| 21 | Yashtyahva | Glycyrrhiza glabra | 0.039 g |
| 22 | Surasa | Ocimum tenuiiflorum | 0.039 g |
| 23 | Vyaghranakha | Shell | 0.039 g |
| 24 | Dvijivaka | Pueraria tuberosa (sub.) | 0.078g |
| 25 | Palasa | Butea monosperma | 0.039 g |
| 26 | Rasa | Commiphora myrrha | 0.039 g |
| 27 | Nalika | Typha elephantina | 0.039 g |
| 28 | Jatikosa | Myristica fragrans (Mace) | 0.039 g |
| 29 | Sprikka | Schizacnyrum exile | 0.039 g |
| 30 | Kunkuma | Crocus sativus | 0.039 g |
| 31 | Saileya | Asphalt | 0.039 g |
| 32 | Jatika | Myristica fragrans (Nutmeg) | 0.039 g |
| 33 | Katphala | Gmelina arborea | 0.039 g |
| 34 | Ambu | Plectranthus vettiveroides | 0.039 g |
| 35 | Tvak | Cinnamomum verum | 0.039 g |
| 36 | Kunturushka | Boswellia serrata | 0.039 g |
| 37 | Karpura | Cinnamomum camphora | 0.039 g |
| 38 | Srinivasaka | Pinus roxburghii | 0.039 g |
| 39 | Lavanga | Syzygium aromaticum | 0.039 g |
| 40 | Nakha | Helix aspera | 0.039 g |
| 41 | Kankola | Illicium verum | 0.039 g |
| 42 | Mamsi | Nardostachys grandiflora | 0.039 g |
| 43 | Priyangu | Callicarpa macrophylla | 0.039 g |
| 44 | Sthauneya | Saussurea costus (sub.) | 0.039 g |
| 45 | Tagara | Valeriana jatamansi | 0.039 g |
| 46 | Dhyama | Cymbopogon martinii | 0.039 g |
| 47 | Vacha | Acorus calamus | 0.039 g |
| 48 | Madana | Catunaregam spinosa | 0.039 g |
| 49 | Plava | Cyperus esculentus | 0.039 g |
| 50 | Nagakesara | Mesua ferra | 0.039 g |


