Kottakkal Arya Vaidya Sala Bala Tailam Soft Gel Capsule helps strengthen the immune system and supports healthy metabolism. This formulation is beneficial in managing rheumatism, chronic bronchitis, and blood sugar levels. It also aids in relieving joint pain and strengthens the joints and muscles.
Indication :-
- Rheumatic complaints, cervical spondylosis, upper respiratory infections, epilepsy
kottakkal Bala Tailam Soft Gel Capsule Unique Benefits :-
- Helps with rheumatism and chronic bronchitis.
- Aids in the regulation of blood sugar levels.
- It is beneficial for relieving joint pain and aids in strengthening joints and muscles.
- Helps to improve the immune system and also aids in enhancing the metabolism of the body.
Ingredients :-
SN | Sanskrit Name | Botanical Name | Qty. |
01 | Taila | Sesamum indicum | 10.000 ml |
02 | Bala | Sida cordifolia | 7.778 g |
03 | Chinnaruha | Tinospora cordifolia | 1.944 g |
04 | Rasna | Alpinia galanga | 0.972 g |
05 | Dadhi | Curd | 10.000ml |
06 | Mastu | Whey | 10.000ml |
07 | Ikshuniryasa | Saccharum officinarum | 10.000ml |
08 | Sukta | Vinegar | 10.000ml |
09 | Ajapaya | Goat’s milk | 5.000 ml |
10 | Sarala | Pinus roxburghii | 0.039 g |
11 | Daru | Cedrus deodara | 0.039 g |
12 | Ela | Elettaria cardamomum | 0.039 g |
13 | Manjishtha | Rubia cordifolia | 0.039 g |
14 | Chandana | Santalum album | 0.039 g |
15 | Padmaka | Prunus cerasoides | 0.039 g |
16 | Atibala | Abutilon indicum | 0.039 g |
17 | Musta | Cyperus rotundus | 0.039 g |
18 | Supyaparni | Dysolobium pilosum | 0.039 g |
19 | Mashaparni | Vigna radiata var. sublobata | 0.039 g |
20 | Harenu | Piper cubeba | 0.039 g |
21 | Yashtyahva | Glycyrrhiza glabra | 0.039 g |
22 | Surasa | Ocimum tenuiiflorum | 0.039 g |
23 | Vyaghranakha | Shell | 0.039 g |
24 | Dvijivaka | Pueraria tuberosa (sub.) | 0.078g |
25 | Palasa | Butea monosperma | 0.039 g |
26 | Rasa | Commiphora myrrha | 0.039 g |
27 | Nalika | Typha elephantina | 0.039 g |
28 | Jatikosa | Myristica fragrans (Mace) | 0.039 g |
29 | Sprikka | Schizacnyrum exile | 0.039 g |
30 | Kunkuma | Crocus sativus | 0.039 g |
31 | Saileya | Asphalt | 0.039 g |
32 | Jatika | Myristica fragrans (Nutmeg) | 0.039 g |
33 | Katphala | Gmelina arborea | 0.039 g |
34 | Ambu | Plectranthus vettiveroides | 0.039 g |
35 | Tvak | Cinnamomum verum | 0.039 g |
36 | Kunturushka | Boswellia serrata | 0.039 g |
37 | Karpura | Cinnamomum camphora | 0.039 g |
38 | Srinivasaka | Pinus roxburghii | 0.039 g |
39 | Lavanga | Syzygium aromaticum | 0.039 g |
40 | Nakha | Helix aspera | 0.039 g |
41 | Kankola | Illicium verum | 0.039 g |
42 | Mamsi | Nardostachys grandiflora | 0.039 g |
43 | Priyangu | Callicarpa macrophylla | 0.039 g |
44 | Sthauneya | Saussurea costus (sub.) | 0.039 g |
45 | Tagara | Valeriana jatamansi | 0.039 g |
46 | Dhyama | Cymbopogon martinii | 0.039 g |
47 | Vacha | Acorus calamus | 0.039 g |
48 | Madana | Catunaregam spinosa | 0.039 g |
49 | Plava | Cyperus esculentus | 0.039 g |
50 | Nagakesara | Mesua ferra | 0.039 g |
Dosage :-
- As directed by the physician