Kottakkal Arya Vaidya Sala Cheriya Chinchadi Leham
Kottakkal Arya Vaidya Sala Cheriya Chinchadi Leham is a classical Ayurvedic formulation from Kottakkal Arya Vaidya Sala, traditionally used for improving digestion, appetite, and blood health. This herbal jam combines the rejuvenating and digestive properties of herbs, minerals, and natural sweeteners to restore vitality and balance in the body.
It is especially beneficial in conditions like anemia (Pandu Roga), loss of appetite, and indigestion, helping enhance the body’s metabolism and nutrient absorption. The presence of Loha (Iron) and Ferric Oxide (Kitta) helps correct iron deficiency, while herbs like Pippali, Maricha, and Sunthi kindle the digestive fire (Agni) and aid in proper assimilation of food.
Key Benefits :-
Helps in the management of anemia and improves hemoglobin levels
Stimulates digestive fire (Agni) and supports healthy appetite
Aids in digestion and absorption of nutrients
Beneficial in loss of appetite, weakness, and indigestion
Acts as a natural rejuvenative and restorative tonic
Promotes overall energy, strength, and vitality
Indications :-
Ingredients :-
| S.No | Sanskrit Name | Botanical Name | Quantity | 
|---|
| 1 | Guda | Saccharum officinarum | 5.333 g | 
| 2 | Makshika | Honey | 1.333 ml | 
| 3 | Chincha | Tamarindus indica | 0.833 g | 
| 4 | Loha | Iron | 0.333 g | 
| 5 | Kitta | Ferric oxide | 0.333 g | 
| 6 | Vilwa | Aegle marmelos | 0.333 g | 
| 7 | Vidanga | Embelia ribes | 0.333 g | 
| 8 | Jinoshana | Piper cubeba | 0.083 g | 
| 9 | Maricha | Piper nigrum | 0.083 g | 
| 10 | Pippali | Piper longum | 0.083 g | 
| 11 | Sunthi | Zingiber officinale | 0.083 g | 
| 12 | Haritaki | Terminalia chebula | 0.083 g | 
| 13 | Amalaki | Phyllanthus emblica | 0.083 g | 
| 14 | Vibhitaki | Terminalia bellirica | 0.083 g | 
| 15 | Jiraka | Cuminum cyminum | 0.083 g | 
| 16 | Krishnajiraka | Nigella sativa | 0.083 g | 
| 17 | Ela | Elletaria cardamomum | 0.083 g | 
| 18 | Twak | Cinnamomum verum | 0.083 g | 
| 19 | Patra | Cinnamomum tamala | 0.083 g | 
| 20 | Yashti | Glycyrrhiza glabra | 0.083 g | 
| 21 | Rasna | Alpinia galanga | 0.083 g | 
| 22 | Jatiphala | Myristica fragrans (Nutmeg) | 0.083 g | 
| 23 | Jatidala | Myristica fragrans (Mace) | 0.083 g | 
Dosage :-
Usage :-
- Use as directed by the physician.