Kottakkal Arya Vaidya Sala Gandha Tailam
Kottakkal Arya Vaidya Sala Gandha Tailam
Ayurvedic Oil for Bone Strength, Fracture Healing & Joint Health
Kottakkal Arya Vaidya Sala Gandha Tailam is a classical Ayurvedic formulation traditionally used to strengthen bones, muscles, and joints. It is widely recommended for the management of fractures, dislocations, osteoporosis, and osteoarthritis. This medicated oil nourishes and revitalizes tissues, supports faster recovery after injuries, and helps restore natural flexibility and mobility.
Enriched with potent herbs like Bala (Sida cordifolia), Ashwagandha (Withania somnifera), Rasna (Alpinia galanga), and Amrita (Tinospora cordifolia), it helps balance Vata dosha, alleviating stiffness, swelling, and pain in the musculoskeletal system.
Indications :-
Fractures and dislocations
Osteoporosis and osteopenia
Osteoarthritis and joint stiffness
Muscular weakness and post-injury recovery
Key Benefits :-
Promotes faster healing of fractures and bone injuries
Strengthens bones, muscles, and connective tissues
Reduces inflammation, swelling, and joint pain
Improves flexibility, mobility, and muscle tone
Nourishes tissues and balances Vata dosha
Ingredients :-
| Sl. No. | Sanskrit Name | Botanical Name | Quantity |
|---|
| 01 | Tailam | Sesamum indicum | 10.000 ml |
| 02 | Kshira | Milk | 40.000 ml |
| 03 | Nalada | Vetiveria zizanoides | 0.019 g |
| 04 | Valaka | Plectranthus vettiveroides | 0.019 g |
| 05 | Lohithayashtika | Rubia cordifolia | 0.019 g |
| 06 | Nakha | Shell | 0.019 g |
| 07 | Misi | Anethum graveolens | 0.019 g |
| 08 | Plava | Ficus microcarpa | 0.019 g |
| 09 | Kushta | Saussurea costus | 0.019 g |
| 10 | Bala | Sida cordifolia | 0.019 g |
| 11 | Mahabala | Sida spinosa | 0.019 g |
| 12 | Atibala | Abutilon indicum | 0.019 g |
| 13 | Chandana | Santalum album | 0.019 g |
| 14 | Sariba | Hemidesmus indicus | 0.019 g |
| 15 | Sarala | Pinus roxburghii | 0.019 g |
| 16 | Sarjarasa | Shorea robusta | 0.019 g |
| 17 | Amaradaru | Cedrus deodara | 0.019 g |
| 18 | Padmaka | Prunus cerasoides | 0.019 g |
| 19 | Pundra | Saccharum officinarum | 0.019 g |
| 20 | Dviriddhi | Curculigo orchioides (sub.) | 0.038 g |
| 21 | Tuka | Maranta arundinacea | 0.019 g |
| 22 | Sringi | Galls on Pistacia chinensis | 0.019 g |
| 23 | Amrita | Tinospora cordifolia | 0.019 g |
| 24 | Jivanti | Leptadenia reticulata | 0.019 g |
| 25 | Dvikakoli | Withania somnifera (sub.) | 0.038 g |
| 26 | Dvimeda | Asparagus racemosus (sub.) | 0.038 g |
| 27 | Mudgaparni | Dysolobium pilosum | 0.019 g |
| 28 | Mashaparni | Vigna radiata var. sublobata | 0.019 g |
| 29 | Dvijivaka | Pueraria tuberosa (sub.) | 0.038 g |
| 30 | Madhuka | Glycyrrhiza glabra | 0.019 g |
| 31 | Rasna | Alpinia galanga | 0.019 g |
| 32 | Amsumati | Pseudarthria viscida | 0.019 g |
| 33 | Kaseru | Cyperus esculentus | 0.019 g |
| 34 | Kalanusari | Trigonella foenum-graecum | 0.019 g |
| 35 | Nata | Valeriana jatamansi | 0.019 g |
| 36 | Patra | Cinnamomum tamala | 0.019 g |
| 37 | Lodhra | Symplocos cochinchinensis var. laurina | 0.019 g |
| 38 | Kshirasukla | Ipomoea mauritiana | 0.019 g |
| 39 | Durva | Cynodon dactylon | 0.019 g |
| 40 | Saileya | Parmelia perlata | 0.019 g |
| 41 | Kunkuma | Crocus sativus | 0.019 g |
Usage :-
For external application only.
Warm the oil slightly and gently massage over the affected area or joints.
Use as directed by the physician.