Kottakkal Arya Vaidya Sala Dhanvantaram (101 ) Soft Gel Capsule - 100 Cap
SKU: AVS-429
Kottakkal Arya Vaidya Sala Dhanvantaram (101 ) Soft Gel Capsule is a classical Ayurvedic formulation specially designed to support women during the postpartum phase. Enriched with potent herbs and oils, it helps restore strength, balances Vata, and promotes rejuvenation after delivery. This capsule also supports musculoskeletal health, making it ideal for those recovering from physical strain or weakness.
-
Supports postnatal recovery and nourishment for new mothers
-
Helps balance Vata dosha, aiding natural healing and vitality
-
Promotes bone strength and muscle health
-
Convenient softgel format for better absorption and ease of use
Other Collections
Loading products…
Kottakkal Arya Vaidya Sala Dhanvantaram (101 ) Soft Gel Capsule
Kottakkal Arya Vaidya Sala Dhanvantaram (101 ) Soft Gel Capsule is an ayurvedic oral medicine that is useful in treating rheumatic and neurological conditions like arthritis and paralysis.Indication :-
- Neuromuscular and skeletal diseases of vata origin, Prevention of vatavyadhis, pre and post natal care.
Ingredients :-
| SN | Sanskrit Name | Botanical Name | Qty. |
| 01 | Tailam | Sesamum indicum | 10.000 ml |
| 02 | Bala | Sida cordifolia | 1515.000g |
| 03 | Yava | Hordeum vulgare | 19.440 g |
| 04 | Kola | Ziziphus mauritiana | 19.440 g |
| 05 | Kulattha | Macrotyloma uniflorum | 19.440 g |
| 06 | Vilva | Gmelina arborea | 19.440 g |
| 07 | Kasmari | Aegle marmelos | 19.440 g |
| 08 | Patala | Stereospermum colais | 19.440 g |
| 09 | Syonaka | Oroxylum indicum | 19.440 g |
| 10 | Agnimandha | Premna corymbosa | 19.440 g |
| 11 | Salaparni | Pseudarthria viscida | 19.440 g |
| 12 | Prisniparni | Desmodium gangeticum | 19.440 g |
| 13 | Brihati | Solanum anguivi | 19.440 g |
| 14 | Nidigdhika | Solanum virginianum | 19.440 g |
| 15 | Gokshura | Tribulus terrestris | 19.440 g |
| 16 | Paya | Milk | 240.000ml |
| 17 | Dvimeda | Asparagus racemosus (sub.) | 5.260 g |
| 18 | Daru | Cedrus deodara | 2.630 g |
| 19 | Manjishta | Rubia cordifolia | 2.630 g |
| 20 | Dvikakoli | Withania somnifera (sub.) | 5.260 g |
| 21 | Chandana | Santalum album | 2.630 g |
| 22 | Sariba | Hemidesmus indicus | 2.630 g |
| 23 | Kustha | Saussurea costus | 0.026 g |
| 24 | Tagara | Valeriana jatamansi | 2.630 g |
| 25 | Dvijivaka | Pueraria tuberosa (sub.) | 5.260 g |
| 26 | Saindhava | Rock salt | 2.630 g |
| 27 | Kalanusari | Trigonella foenum-graceum | 2.630 g |
| 28 | Saileya | Parmelia perlata | 2.630 g |
| 29 | Vacha | Acorus calamus | 2.630 g |
| 30 | Punarnava | Boerhavia diffusa | 2.630 g |
| 31 | Asvagandha | Withania somnifera | 2.630 g |
| 32 | Vari | Asparagus racemosus | 2.630 g |
| 33 | Kshirasukla | Ipomoea mauritiana | 2.630 g |
| 34 | Yasti | Glycyrrhiza glabra | 2.630 g |
| 35 | Haritaki | Terminalia chebula | 2.630 g |
| 36 | Amalaki | Phyllanthus emblica | 2.630 g |
| 37 | Vibhitaki | Terminalia bellirica | 2.630 g |
| 38 | Rasa | Commiphora myrrha | 2.630 g |
| 39 | Satahva | Anethum graveolens | 2.630 g |
| 40 | Mashaparni | Vigna radiata var. sublobata | 2.630 g |
| 41 | Mudgaparni | Dysolobium pilosum | 2.630 g |
| 42 | Ela | Elettaria cardamomum | 2.630 g |
| 43 | Tvak | Cinnamomum verum | 2.630 g |
| 44 | Patra | Cinnamomum tamala | 2.630 g |
Dosage :-
- 1-2 capsule twice daily or as directed by the Physician.
Loading products…


