Kottakkal Arya Vaidya Sala Gopichandanadi Gulika
Kottakkal Arya Vaidya Sala Gopichandanadi Gulika is a traditional Ayurvedic tablet formulation widely used in the management of Visarpa (skin eruptions and infections), especially in children. It also helps relieve fever, seizure disorders, and upper respiratory infections. The combination of potent herbs such as Gopi, Chandana, Haritaki, Amalaki, and Vibhitaki offers cooling, detoxifying, and restorative effects that support skin, respiratory, and nervous system health. Gopichandanadi Gulika helps balance Pitta and Kapha doshas, promoting overall wellness and recovery in inflammatory and infectious conditions.
Indications:
Visarpa (skin eruptions and infections), especially in children
Fever and associated symptoms
Seizure disorders
Upper respiratory infections
Key Benefits:
Helps relieve inflammatory and infectious skin conditions
Supports respiratory health and eases congestion
Aids in the management of fever and seizure-related disorders
Balances Pitta and Kapha doshas naturally
Promotes detoxification and strengthens immunity
Ingredients (per tablet):
| S.No | Sanskrit Name | Botanical / English Name | Quantity / Tab |
|---|
| 1 | Gopi | Hemidesmus indicus | 0.001 g |
| 2 | Chandana | Santalum album | 0.001 g |
| 3 | Valaka | Plectranthus vettiveroides | 0.001 g |
| 4 | Haritaki | Terminalia chebula | 0.001 g |
| 5 | Amalaki | Phyllanthus emblica | 0.001 g |
| 6 | Vibhitaki | Terminalia bellirica | 0.001 g |
| 7 | Musta | Cyperus rotundus | 0.001 g |
| 8 | Ela | Elettaria cardamomum | 0.002 g |
| 9 | Tvak | Cinnamomum verum | 0.001 g |
| 10 | Patra | Cinnamomum tamala | 0.001 g |
| 11 | Nagakesara | Mesuea ferrea | 0.001 g |
| 12 | Jathikosa | Myristica fragrans (Mace) | 0.001 g |
| 13 | Jathiphala | Myristica fragrans (Nutmeg) | 0.001 g |
| 14 | Lavanga | Syzygium aromaticum | 0.001 g |
| 15 | Karpura | Cinnamomum camphora | 0.001 g |
| 16 | Jinoshana | Piper cubeba | 0.001 g |
| 17 | Draksha | Vitis vinifera | 0.001 g |
| 18 | Anarya | Swertia chirata | 0.001 g |
| 19 | Jiraka | Cuminum cyminum | 0.001 g |
| 20 | Krishnajiraka | Nigella sativa | 0.001 g |
| 21 | Madhurika | Foeniculum vulgare | 0.001 g |
| 22 | Kaisika | Quercus infectoria | 0.001 g |
| 23 | Nisa | Curcuma longa | 0.001 g |
| 24 | Bharangi | Rotheca serrata | 0.001 g |
| 25 | Gopasika | Myristica malabarica | 0.001 g |
| 26 | Rasna | Alpinia galanga | 0.001 g |
| 27 | Asali | Lepidium sativum | 0.001 g |
| 28 | Usira | Vetiveria zizanoides | 0.001 g |
| 29 | Kasmiram | Crocus sativus | 0.001 g |
| 30 | Himgu | Ferula assa-foetida | 0.001 g |
| 31 | Ugra | Acorus calamus | 0.001 g |
| 32 | Lasuna | Allium sativum | 0.001 g |
| 33 | Suradaru | Cedrus deodara | 0.001 g |
| 34 | Madhuka | Glycyrrhiza glabra | 0.001 g |
| 35 | Simhi | Solanum anguivi | 0.001 g |
| 36 | Gorochana | Ox gall | 0.001 g |
| 37 | Agragrahi | Anacyclus pyrethrum | 0.001 g |
| 38 | Ajamoja | Trachyspermum ammi | 0.001 g |
| 39 | Champaka | Michelia champaca | 0.001 g |
| 40 | Rudraksha | Elaeocarpus serratus | 0.001 g |
| 41 | Saindhava | Rock salt | 0.001 g |
| 42 | Ela | Elettaria cardamomum | 0.001 g |
| 43 | Vakuchi | Cullen corylifolium | 0.001 g |
| 44 | Tejini | Zanthoxylum alatum | 0.001 g |
| 45 | Hariyava | Holarrhena pubescens | 0.001 g |
| 46 | Dhanya | Coriandrum sativum | 0.001 g |
| 47 | Vidanga | Embelia ribes | 0.001 g |
| 48 | Sathi | Hedychium spicatum | 0.001 g |
| 49 | Patha | Cyclea peltata | 0.001 g |
| 50 | Nagara | Zingiber officinale | 0.001 g |
| 51 | Maricha | Piper nigrum | 0.001 g |
| 52 | Pippali | Piper longum | 0.001 g |
| 53 | Krimihara | Vernonia anthelmintica | 0.001 g |
| 54 | Khanda | Sugar candy | 0.001 g |
| 55 | Sita | Sugar | 0.001 g |
| 56 | Jambira | Citrus lemon | q.s. |
| 57 | Karpuravally | Plectranthus amboinicus | q.s. |
Dosage:
Reviews
There are no reviews yet