Kottakkal Arya Vaidya Sala Gorochanadi Gulika - 100 Tab
₹2,560.00
Other Collections
Kottakkal Arya Vaidya Sala Gorochanadi Gulika
Kottakkal Arya Vaidya Sala Gorochanadi Gulika is a classical Ayurvedic formulation used for the management of fever, vertigo, fatigue, respiratory distress, hiccups, and convulsions. It is especially beneficial in Sannipathika conditions — complex disorders involving all three doshas (Vata, Pitta, and Kapha). This Gulika contains a unique blend of mineral and herbal ingredients such as Gorochana (Ox gall), Kunkuma (Saffron), Pravalam (Coral), and Mauktikam (Pearl), which help calm the nervous system, balance doshas, and restore vitality. It supports overall recovery during acute and chronic conditions accompanied by fever, weakness, or respiratory issues.
Indications:
-
Fever and fatigue
-
Vertigo and dizziness
-
Respiratory distress and hiccups
-
Convulsions and nervous debility
-
Sannipathika conditions in acute and chronic diseases
Key Benefits:
-
Helps reduce fever and restore strength and vitality
-
Supports respiratory health and eases breathing discomfort
-
Calms the nervous system and aids in managing convulsions
-
Relieves vertigo, hiccups, and excessive fatigue
-
Promotes balance of Vata, Pitta, and Kapha doshas
Ingredients (per tablet):
| S.No | Sanskrit Name | Botanical / English Name | Quantity / Tab |
|---|---|---|---|
| 1 | Gorochana | Ox gall | 0.002 g |
| 2 | Kankolam | Piper cubeba | 0.002 g |
| 3 | Marjarimada | Civet | 0.002 g |
| 4 | Jahakamada | Jund | 0.002 g |
| 5 | Kunkuma | Crocus sativus | 0.002 g |
| 6 | Sasamkam | Cinnamomum camphora | 0.002 g |
| 7 | Rudraksha | Elaeocarpus serratus | 0.001 g |
| 8 | Pravalam | Coral | 0.001 g |
| 9 | Mauktikam | Pearl | 0.001 g |
| 10 | Yashtyahwa | Glycyrrhiza glabra | 0.001 g |
| 11 | Ela | Elettaria cardamomum | 0.001 g |
| 12 | Tvak | Cinnamomum verum | 0.001 g |
| 13 | Patra | Cinnamomum tamala | 0.001 g |
| 14 | Nagakesara | Mesua ferrea | 0.001 g |
| 15 | Bhunimba | Solanum anguivi | 0.001 g |
| 16 | Kiratakam | Swertia chirata | 0.001 g |
| 17 | Kankushta | Excreta of newborn elephant | 0.001 g |
| 18 | Meghasara | Cyperus rotundus | 0.001 g |
| 19 | Hemachurna | Gold | 0.001 g |
| 20 | Talaka | Orpiment | 0.001 g |
| 21 | Agragrahi | Anacyclus pyrethrum | 0.001 g |
| 22 | Gandasringam | Rhinoceros unicornis | 0.001 g |
| 23 | Gunjamulam | Abrus precatorius | 0.001 g |
| 24 | Nirvisha | Kyllinga nemoralis | 0.001 g |
| 25 | Ambaram | Mica | 0.001 g |
| 26 | Hiravi | Garcinia morella | 0.001 g |
| 27 | Himambu | Rosa centifolia | q.s. |
| 28 | Stanya | Milk | q.s. |
| 29 | Jiraka | Cuminum cyminum | q.s. |
Dosage:
-
As directed by the physician


