Kottakkal Arya Vaidya Sala Sudarsanasavam - 450 Ml (Pack of 2)
Kottakkal Arya Vaidya Sala Sudarsanasavam
Kottakkal Arya Vaidya Sala Sudarsanasavam is a classical Ayurvedic formulation renowned for its effectiveness in treating all types of chronic fevers. It acts as a natural antipyretic and detoxifier, helping to eliminate toxins and restore digestive balance. This traditional Asava preparation supports liver function, boosts immunity, and helps the body recover from recurrent and lingering fevers associated with infections or metabolic imbalances.
Other Collections
Kottakkal Arya Vaidya Sala Sudarsanasavam
Indication :-
-
All types of chronic fevers, including intermittent and recurrent fevers
Key Benefits :-
-
Helps reduce chronic and recurrent fevers naturally
-
Supports detoxification and strengthens the immune response
-
Enhances appetite and digestion post-fever
-
Aids in restoring energy and vitality after illness
-
Balances Pitta and Kapha doshas involved in fever conditions
Key Ingredients :-
| S.No | Sanskrit Name | Botanical Name | Quantity |
|---|---|---|---|
| 1 | Makshikam | Honey | 1.667 g |
| 2 | Guda | Saccharum officinarum | 3.333 g |
| 3 | Amalaki | Phyllanthus emblica | 0.005 g |
| 4 | Vibhitaki | Terminalia bellirica | 0.005 g |
| 5 | Rajani | Curcuma longa | 0.005 g |
| 6 | Brihati | Solanum anguivi | 0.005 g |
| 7 | Nidigdhika | Solanum virginianum | 0.005 g |
| 8 | Nagara | Zingiber officinale | 0.005 g |
| 9 | Maricha | Piper nigrum | 0.005 g |
| 10 | Pippali | Piper longum | 0.005 g |
| 11 | Grandhikam | Piper longum (wild var.) | 0.005 g |
| 12 | Murva | Chonemorpha fragrans | 0.005 g |
| 13 | Guduchi | Tinospora cordifolia | 0.005 g |
| 14 | Dhanvayashaka | Tragia involucrata | 0.005 g |
| 15 | Parpata | Oldenlandia corymbosa | 0.005 g |
| 16 | Musta | Cyperus rotundus | 0.005 g |
| 17 | Trayamana | Bacopa monneiri (sub.) | 0.005 g |
| 18 | Valakam | Plectranthus vettiveroides | 0.005 g |
| 19 | Nimba | Azadirachta indica | 0.005 g |
| 20 | Pushkaramulam | Inula racemosa | 0.005 g |
| 21 | Madhuyashti | Glycyrrhiza glabra | 0.005 g |
| 22 | Vatsakam | Holarrhena pubescens | 0.005 g |
| 23 | Yavani | Trachyspermum ammi | 0.005 g |
| 24 | Indrayava | Holarrhena pubescens | 0.005 g |
| 25 | Bharngi | Rotheca serrata | 0.005 g |
| 26 | Sigrubijam | Moringa oleifera | 0.005 g |
| 27 | Vacha | Acorus calamus | 0.005 g |
| 28 | Twak | Cinnamomum verum | 0.005 g |
| 29 | Patmaka | Prunus cerasoides | 0.005 g |
| 30 | Usiram | Vetiveria zizanioides | 0.005 g |
| 31 | Chandanam | Santalum album | 0.005 g |
| 32 | Bala | Sida cordifolia | 0.005 g |
| 33 | Salaparni | Pseudarthria viscida | 0.005 g |
| 34 | Prisniparni | Desmodium gangeticum | 0.005 g |
| 35 | Vidangam | Embelia ribes | 0.005 g |
| 36 | Tagaram | Valeriana jatamansi | 0.005 g |
| 37 | Chitraka | Plumbago zeylanica | 0.005 g |
| 38 | Devadaru | Cedrus deodara | 0.005 g |
| 39 | Chavyam | Piper mullesua | 0.005 g |
| 40 | Patolapatram | Trichosanthes cucumerina | 0.005 g |
| 41 | Dvijivakam | Pueraria tuberosa (sub.) | 0.010 g |
| 42 | Lavangam | Syzygium aromaticum | 0.005 g |
| 43 | Vamsalochana | Bambusa bambos | 0.005 g |
| 44 | Pundarikam | Nelumbo nucifera | 0.005 g |
| 45 | Kakoli | Withania somnifera (sub.) | 0.005 g |
| 46 | Patrakam | Cinnamomum tamala | 0.005 g |
| 47 | Jatipatrakam | Myristica fragrans | 0.005 g |
| 48 | Talisapatram | Abies spectabilis | 0.005 g |
| 49 | Kairatam | Swertia chirayita | 0.139 g |
Usage :-
- To be taken twice daily after food.
Dosage :-
-
Adults: 15–30 ml
-
Children: 5–10 ml
Or as directed by the physician.


