Kottakkal Arya Vaidya Sala Sukumara Leham - 200 Gm (Pack of 2)
Kottakkal Arya Vaidya Sala Sukumara Leham
Kottakkal Arya Vaidya Sala Sukumara Leham is a classical Ayurvedic formulation that promotes women’s reproductive and digestive health. Traditionally used to balance Vata and Pitta doshas, it helps relieve menstrual irregularities, constipation, and digestive disturbances while rejuvenating overall vitality. Enriched with Aswagandha, Satavari, and Gokshura, it acts as a natural rejuvenative tonic for women.
Other Collections
Kottakkal Arya Vaidya Sala Sukumara Leham
Indications :-
-
Dysmenorrhoea (painful menstruation)
-
Amenorrhoea (absence of menstruation)
-
Leucorrhoea (abnormal white discharge)
-
Constipation and acid peptic disorders
-
General debility and weakness in women
Key Benefits :-
-
Relieves menstrual pain, irregularities, and associated discomfort
-
Supports reproductive health and strengthens the uterus
-
Improves digestion and relieves constipation
-
Helps reduce acid peptic symptoms like burning and acidity
-
Acts as a rejuvenative tonic, promoting strength and vitality in women
-
Enriched with nourishing herbs such as Aswagandha, Satavari, and Gokshura for overall wellness
Key Ingredients :-
| S.No | Sanskrit Name | Botanical Name | Quantity |
|---|---|---|---|
| 1 | Guda | Saccharum officinarum | 3.982 g |
| 2 | Ghritam | Ghee | 1.062 ml |
| 3 | Erandatailam | Ricinus communis | 1.062 ml |
| 4 | Punarnava | Boerhavia diffusa | 6.195 g |
| 5 | Kasmari | Gmelina arborea | 0.619 g |
| 6 | Vilwa | Aegle marmelos | 0.619 g |
| 7 | Patala | Stereospermum colais | 0.619 g |
| 8 | Syonaka | Oroxylum indicum | 0.619 g |
| 9 | Agnimandha | Premna corymbosa | 0.619 g |
| 10 | Prisniparni | Desmodium gangeticum | 0.619 g |
| 11 | Salaparni | Pseudarthria viscida | 0.619 g |
| 12 | Brihati | Solanum anguivi | 0.619 g |
| 13 | Nidigdhika | Solanum virginianum | 0.619 g |
| 14 | Gokshura | Tribulus terrestris | 0.619 g |
| 15 | Payasya | Leptadenia reticulata | 0.619 g |
| 16 | Aswagandha | Withania somnifera | 0.619 g |
| 17 | Eranda | Ricinus communis | 0.619 g |
| 18 | Satavari | Asparagus racemosus | 0.619 g |
| 19 | Darbha | Desmostachya bipinnata | 0.619 g |
| 20 | Sara | Saccharum arundinaceum | 0.619 g |
| 21 | Kasa | Saccharum spontaneum | 0.619 g |
| 22 | Ikshumula | Saccharum officinarum | 0.619 g |
| 23 | Potagala | Sphaeranthus indicus | 0.619 g |
| 24 | Mridvika | Vitis vinifera | 0.248 g |
| 25 | Krishna | Piper longum | 0.248 g |
| 26 | Krishnamula | Piper longum (wild var.) | 0.248 g |
| 27 | Saindhava | Rock Salt | 0.248 g |
| 28 | Yashtimadhuka | Glycyrrhiza glabra | 0.248 g |
| 29 | Yavani | Cuminum cyminum | 0.248 g |
| 30 | Nagara | Zingiber officinale | 0.248 g |
Usage :-
- As directed by the physician.
Dosage :-
-
Adults: 10–15 g twice daily
-
Children: 5–10 g twice daily
-
Or as directed by the physician


