Kottakkal Arya Vaidya Sala Valiya Sahacharadi Tailam - 200 Ml
SKU: AVS-407
Kottakkal Arya Vaidya Sala Valiya Sahacharadi Tailam is a classical Ayurvedic medicated oil prepared with a powerful blend of herbs, ghee, milk, and oils. Traditionally used in various neurological and musculoskeletal conditions, it is highly valued in therapies such as Abhyanga (massage), Pizhichil, and Basti. This formulation helps improve mobility, strengthen muscles, nourish nerves, and restore balance in Vata-related disorders.
Other Collections
Loading products…
Kottakkal Arya Vaidya Sala Valiya Sahacharadi Tailam
Key Benefits
-
Provides relief in Parkinsonism and associated tremors
-
Helps manage muscle wasting, foot drop, and sciatica
-
Useful in lumbar spondylosis and back pain
-
Traditionally indicated in Unmadam (psychiatric disorders) and Yonirogam (gynecological disorders)
-
Strengthens the nervous system and supports musculoskeletal health
Usage & Dosage
-
External application or Panchakarma use as directed by the physician
-
Can be used for massage or specific therapeutic procedures depending on medical advice
Ingredients
A synergistic combination of strengthening and rejuvenating herbs infused in sesame oil, ghee, milk, and medicinal agents:
| S.No | Sanskrit Name | Botanical Name | Qty |
|---|---|---|---|
| 01 | Tailam | Sesamum indicum | 10.000 ml |
| 02 | Ghritam | Ghee | 2.857 ml |
| 03 | Erandatailam | Ricinus communis | 1.429 ml |
| 04 | Sahachara | Barleria strigosa | 7.778 g |
| 05 | Kasmari | Gmelina arborea | 0.778 g |
| 06 | Vilva | Aegle marmelos | 0.778 g |
| 07 | Patala | Stereospermum colais | 0.778 g |
| 08 | Syonaka | Oroxylum indicum | 0.778 g |
| 09 | Agnimandha | Premna corymbosa | 0.778 g |
| 10 | Salaparni | Pseudarthria viscida | 0.778 g |
| 11 | Prisniparni | Desmodium gangeticum | 0.778 g |
| 12 | Brihati | Solanum anguivi | 0.778 g |
| 13 | Nidigdhika | Solanum virginianum | 0.778 g |
| 14 | Gokshura | Tribulus terrestris | 0.778 g |
| 15 | Abhiru (Satavari) | Asparagus racemosus | 3.889 g |
| 16 | Kshiram | Cow’s milk | 10.000 ml |
| 17 | Sevya | Vetiveria zizanioides | 0.078 g |
| 18 | Nakha | Shell | 0.078 g |
| 19 | Hima | Santalum album | 0.078 g |
| 20 | Ela | Elettaria cardamomum | 0.078 g |
| 21 | Sprikka | Schizachyrium exile | 0.078 g |
| 22 | Priyangu | Callicarpa macrophylla | 0.078 g |
| 23 | Nalika | Cinnamomum tamala (sub.) | 0.078 g |
| 24 | Ambu | Plectranthus vettiveroides | 0.078 g |
| 25 | Lohita | Rubia cordifolia | 0.078 g |
| 26 | Surahva | Cedrus deodara | 0.078 g |
| 27 | Misi | Anethum graveolens | 0.078 g |
| 28 | Turushka | Boswellia serrata | 0.078 g |
| 29 | Nata | Valeriana jatamansi | 0.078 g |
| 30 | Silaja | Bitumen (Shilajit) | 0.078 g |
Loading products…


