Vaidyaratnam Asanamanjishtadi Kera Thailam
Vaidyaratnam Asanamanjishtadi Kera Thailam is a classical Ayurvedic medicated oil formulated for eye and ear health. Enriched with potent herbs such as Manjishta, Kumari, Bilva, Bala, and Guduchi, this therapeutic oil helps alleviate discomfort, support sensory health, and promote overall nourishment of eyes and ears.
It is ideal for regular application on the head or affected areas, supporting vision and auditory function while enhancing general wellness.
Key Benefits
Supports Eye Health – Helps maintain clear vision and relieve eye disorders
Promotes Ear Health – Aids in managing ear-related ailments and discomfort
Soothes & Nourishes – Provides therapeutic benefits through herbal oils and extracts
Natural Ayurvedic Remedy – Combines multiple herbs, coconut oil, and cow’s milk for safe, gentle use
Composition
| Ingredient | Scientific Name | Quantity |
|---|
| Rakthachandana | Pterocarpus marsupium (Ht.Wd.) | 2 g |
| Bilva | Aegle marmelos (Rt.St.Bk.) | 2 g |
| Bala | Sida retusa (Rt.) | 2 g |
| Guduchi | Tinospora cordifolia (St.) | 2 g |
| Kumari | Aloe vera (Lf.) | 15 g |
| Manjishta | Rubia cordifolia (Rt.) | 0.053 g |
| Anjana | Black antimony (Purified) | 0.053 g |
| Sariba | Hemidesmus indicus (Rt.Tr.) | 0.053 g |
| Mustha | Cyperus rotundus (Rz.) | 0.053 g |
| Katuka | Picrorhiza kurroa (Rz.) | 0.053 g |
| Thakkola | Illicium verum (Fr.) | 0.053 g |
| Jathipathala | Myristica fragrans (Sd.Kr.) | 0.053 g |
| Chandana | Santalum album (Ht.Wd.) | 0.053 g |
| Hareethaki | Terminalia chebula (P.) | 0.2 g |
| Vibheethaki | Phyllanthus emblica (P.) | 0.2 g |
| Amalaki | Terminalia bellirica (P.) | 0.2 g |
| Jatamamsi | Nardostachys jatamansi (Rz.Rt.) | 0.053 g |
| Tagara | Valeriana wallichii (Rt.) | 0.053 g |
| Agaru | Aquilaria agallocha (Ht.Wd.) | 0.053 g |
| Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.2 g |
| Ela | Elettaria cardamomum (Sd.) | 0.053 g |
| Twak | Cinnamomum zeylanicum (St.Bk.) | 0.053 g |
| Patra | Cinnamomum tamala (Lf.) | 0.053 g |
| Nagakesara | Mesua ferrea (Stmn.) | 0.053 g |
| Useera | Vetiveria zizanioides (Rt.) | 0.053 g |
| Kushta | Saussurea lappa (Rt.) | 0.053 g |
| Sati | Hedychium spicatum (Rz.) | 0.053 g |
| Chanda | Costus speciosus (Rz.) | 0.053 g |
| Utpala | Kaempferia rotunda (Rz.) | 0.053 g |
| Hribera | Coleus vettiveroides (Pl.) | 0.053 g |
| Padma | Nelumbo nucifera (Petiole) | 0.053 g |
| Sunti | Zingiber officinale (Rz.) | 0.2 g |
| Karpoora | Cinnamomum camphora (Sub.Ext.) | 0.005 g |
| Coconut oil | Coconut oil | 10 ml |
| Cow’s milk | Cow milk | 10 ml |
Dosage & Usage