Vaidyaratnam Dooshivishari Gulika Tablet
Natural Relief for Allergies, Toxins & Metabolic Imbalances
Why Choose Vaidyaratnam Dooshivishari Gulika Tablet?
Proven Ayurvedic Remedy – Time-honored formulation trusted for detoxification and allergy management.
Comprehensive Benefits – Works on the root causes of allergies and metabolic imbalance.
Authentic Quality – Produced by Vaidyaratnam, known for its genuine Ayurvedic formulations.
Natural & Safe – Made with herbal ingredients and purified minerals for holistic healing.
Key Benefits
✔ Alleviates allergic reactions due to dust, smoke, and heat exposure.
✔ Supports detoxification and helps balance metabolism.
✔ Relieves irritation, skin discomfort, and symptoms caused by external allergens.
✔ Promotes overall wellness by addressing underlying imbalances naturally.
Ingredients
Sanskrit Name | Botanical Name | Part Used / Type | Qty (g) |
---|
Pippali | Piper longum (Fruit) | Fruit | 0.038 |
Pippali Moola | Piper longum (Root) | Root | 0.038 |
Gajapippali | Scindapsus officinalis (Fruit) | Fruit | 0.038 |
Dhyamaka | Cymbopogon martinii (Plant) | Whole Plant | 0.038 |
Jatamamsi | Nardostachys jatamansi (Root) | Root | 0.038 |
Lodhra | Symplocos racemosa (Stem Bark) | Stem Bark | 0.038 |
Ela | Elettaria cardamomum (Seed) | Seed | 0.038 |
Gokshura | Tribulus terrestris (Fruit) | Fruit | 0.038 |
Shyonaka | Oroxylum indicum (Root) | Root | 0.038 |
Thakara | Valeriana wallichii (Root) | Root | 0.038 |
Kushta | Saussurea lappa (Root) | Root | 0.038 |
Yashtimadhu | Glycyrrhiza glabra (Root) | Root | 0.038 |
Chandana | Santalum album (Heartwood) | Heartwood | 0.038 |
Gairika | Red Ochre (Purified) | Mineral | 0.038 |
Excipients | QS | – | QS |
Indications
Allergies due to dust, smoke, and heat exposure
Insect bites & toxic effects
Metabolic disturbances & toxin accumulation
Dosage
➡️ 1 tablet, three times daily or as directed by the physician.